News
Nova Industrial is presenting the following news from SMART Grids area:
Start of project ”Innovative integrated system for the management of risk and life time of high voltage power substations equipment” | 01st July 2020 Start of project ”Innovative integrated system for the management of risk and life time of high voltage power substations equipment” |
– | more details |
End of the project “Innovative integrated ICT system for real-time control and monitoring of electricity quality and losses on the transmission and distribution lines in the national power system” | 25th June 2020 End of the project “Innovative integrated ICT system for real-time control and monitoring of electricity quality and losses on the transmission and distribution lines in the national power system” |
– | more details |
NOVA INDUSTRIAL S.A. is the winner of the contract “Study on the analysis of the condition of RET equipment with normal operating time exceeded”, which will technically examine 21 transformers, 8 autotransformers and 4 circuit breakers belonging to CNTEE Transelectrica! | September 2017 NOVA INDUSTRIAL S.A. is the winner of the contract “Study on the analysis of the condition of RET equipment with normal operating time exceeded”, which will technically examine 21 transformers, 8 autotransformers and 4 circuit breakers belonging to CNTEE Transelectrica! |
– | more details |
Start of Project “Innovative integrated ICT system for real-time control and monitoring of the power quality and losses on transmission and distribution lines in the national power system” | 01st July 2017 Start of Project “Innovative integrated ICT system for real-time control and monitoring of the power quality and losses on transmission and distribution lines in the national power system” |
– | more details |
End of Project “Integrated monitoring and control system for real-time complete assessment of the functional status of the power grids assembly” | 31st December 2016 End of Project “Integrated monitoring and control system for real-time complete assessment of the functional status of the power grids assembly” |
– | more details |
Start of Project “Integrated monitoring and control system for real-time complete assessment of the functional status of the power grids assembly” | 31st December 2016 Start of Project “Integrated monitoring and control system for real-time complete assessment of the functional status of the power grids assembly” |
– | more details |
End of Project Synchronized complex system for monitoring SMART Grids of high voltage substations” (Acronym SINCRO-SMART) | 31st October 2015 End of Project “Synchronized complex system for monitoring SMART Grids of high voltage substations”(Acronym SINCRO-SMART) |
– | more details |
End of Project “Complex system for on and off-line monitoring of high voltage assets, part of the National Power System” (Acronym ACTIV-SMART) | 30th September 2015 End of Project “Complex system for on and off-line monitoring of high voltage assets, part of the National Power System” (Acronym ACTIV-SMART) PDF-87.6 KB |
– | more details |
NOVA INDUSTRIAL SA is the official consultant of CNTEE Transelectrica S.A. in the “Power stations” domain, for period 2015-2018 (consecutively after period 2011-2014) | January 2015 NOVA INDUSTRIAL SA is the official consultant of CNTEE Transelectrica S.A. in the “Power stations” domain, for period 2015-2018 (consecutively after period 2011-2014) |
– | more detials |
Start of Project “Complex system for on and off-line monitoring of high voltage assets, part of the National Power System”(Acronym ACTIV-SMART) | 26st August 2013 Start of Project “Complex system for on and off-line monitoring of high voltage assets, part of the National Power System” (Acronym ACTIV-SMART) |
– | more details |
Start of Project “Synchronized complex system for monitoring SMART Grids of high voltage substations”(Acronym SINCRO-SMART) | 25th June 2013 Start of Project “Synchronized complex system for monitoring SMART Grids of high voltage substations”(Acronym SINCRO-SMART) |
– | more details |
Medal for outstanding performances – “iENA Nuremberg – International Trade Fair Ideas-Inventions-New Products” | 03th November 2012 |
×
|
more details |
“Diploma for the high scientific and technological level of the invention”, offered by the Romanian Ministry of Education, Research and Youth and ANCS – Nation al Authority for Scientific Research | 01th November 2012 |
×
|
more details |
Smart Grids – from concept and research to practical implementation! On –line monitoring of 400/110kV power station Darste! | 17th November 2011 |
×
|
more details |
Smart Grids – On–line monitoring of three power stations part of CNTEE Transelectrica – the Romanian TSO! | 17th November 2011 |
×
|
more details |
NOVA INDUSTRIAL S.A. is the official consultant of CNTEE Transelectrica, for the period 2011-2014, in the field of “Power Stations”! | January 2011 NOVA INDUSTRIAL S.A. is the official consultant of CNTEE Transelectrica, for the period 2011-2014, in the field of “Power Stations”! |
– | more detials |